Property Attributes
- MLS#1039030
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMoriches
- Zip11955
- StyleA-Frame
- Year Built2001
- Taxes$ 26072
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3923
- Lot Size1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Set on the water in Moriches, this impressive home delivers luxury, comfort, and resort-style living. Designed for both everyday living and effortless entertaining. Enter inside to hardwood floors and an inviting interior featuring marble countertops, Viking appliances, a wet bar, and smart-home wiring. The spacious primary suite is a true retreat, complete with a private ensuite bath, walk-in closet, and gas fireplace. The convenience of second-floor laundry makes everyday living even easier. Outside, your private waterfront oasis awaits. A heated gunite saltwater pool surrounded by travertine creates the perfect setting for summer entertaining, relaxing, and enjoying the waterfront surroundings. The private dock accommodates up to a 25-foot boat, jet skis, kayaks, paddle boards and more making it easy to enjoy life on the water. Additional features include a roof approximately 8 years old, a full unfinished basement offering abundant storage and future possibilities, oil heat, propane for cooking and fireplaces, and a generator hookup. The two-car garage is heated and air-conditioned, providing additional year-round functionality. From mornings by the water to afternoons around the pool and evenings beside the fireplace, this exceptional Moriches property offers the perfect combination of waterfront living, resort-style amenities, and sophisticated comfort. This listing includes images that have been digitally altered or virtually staged. Original, unedited images are available upon request.
| Elementary School | Middle School | High School |
|---|---|---|
| Moriches Elementary School | William Floyd Middle School | William Floyd High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $2,499,999 |
| 8/29/2026 | 13$2,199,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Propane,See Remarks,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | A-Frame |
| Pool Features | In Ground,Pool/Spa Combo,Salt Water |
| Construction Materials | Frame |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-884-00-01-00-005-004 |
| Waterfront Features | Creek |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| High School | William Floyd High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | Moriches Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 26072 |
| Middle/Junior High School | William Floyd Middle School |
| Virtual Tour | https://vimeo.com/1217598175 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| Tax Assessed Value | 6390 |
| PostalCity | Moriches |
| AttributionContact | 631-288-6244 |
| Listing Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Marble |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Driveway |
| Building Area Total | 3923 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the